1996 World Cup Final Match #2
Kit Woolsey 1 Malcolm Davis 0, Game 2, Move 3
24/22
| # | Ply | Move | Equity | |
|
| 1 | 3 | 13/11*(2) 6/4(2) | 0.525 |
|
|
| 1.4% 28.7% 59.5% 40.5% 11.3% 0.6% | ||
|
|
| Speed Parameter: Precise. | ||
| * | 2 | 3 | 24/22 13/11* 6/4(2) | 0.504 (-0.021) |
|
|
| 1.3% 27.6% 59.8% 40.2% 10.7% 0.5% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | 13/11* 8/6 6/4(2) | 0.474 (-0.050) |
|
|
| 1.4% 28.7% 58.7% 41.3% 11.4% 0.6% | ||
|
|
| Speed Parameter: Precise. | ||
A few moves later White doubled in the following position:
and we are told that the take was truly heroic due to the very high gammon risk. There are no Jellyfish rollout equities provided, but one assumes it must be a close call. Snowie 4 declares that not taking would be a huge blunder:
| Cube action equity | |||
| 3-Ply | Money equity: | 0.495 | |
|
| 1.8% 33.7% 62.3% 37.7% 9.9% 0.5% | ||
| 1. | Double, take | 0.737 | |
| 2. | No double | 0.612 | (-0.125) |
| 3. | Double, pass | 1.000 | (+0.263) |
| Proper cube action: Double, take | | ||
13/11 6/5 +0.134 (-0.000)
| # | Ply | Move | Equity | |
|
| 1 | 3 | 24/22 6/5 | 0.147 |
|
|
| 0.7% 15.4% 54.2% 45.8% 13.3% 0.7% | ||
|
|
| Speed Parameter: Precise. | ||
| * | 2 | 3 | 13/11 6/5 | 0.146 (-0.002) |
|
|
| 0.8% 16.3% 53.8% 46.2% 13.3% 0.7% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | 11/9 6/5 | 0.110 (-0.038) |
|
|
| 0.7% 16.3% 52.5% 47.5% 13.3% 0.7% | ||
|
|
| Speed Parameter: Precise. | ||
| # | Ply | Move | Equity | |
|
| 1 | R | 24/22 6/5 | 0.175 |
|
|
| 0.8% 15.6% 55.0% 45.0% 12.9% 0.7% | ||
|
|
| 95% confidence interval: | ||
| * | 2 | R | 13/11 6/5 | 0.145 (-0.031) |
|
|
| 0.9% 16.0% 54.0% 46.0% 13.7% 0.8% | ||
|
|
| 95% confidence interval: | ||
|
| 3 | R | 11/9 6/5 | 0.123 (-0.053) |
|
|
| 0.9% 16.7% 53.0% 47.0% 13.6% 0.8% | ||
|
|
| 95% confidence interval: | ||

6/5
| # | Ply | Move | Equity | |
|
| 1 | 3 | 11/8 9/8 | 0.859 |
|
|
| 0.9% 19.6% 69.4% 30.6% 6.8% 0.3% | ||
|
|
| Speed Parameter: Precise. | ||
| * | 2 | 3 | 6/3 6/5 | 0.803 (-0.057) |
|
|
| 0.9% 18.2% 68.5% 31.5% 6.6% 0.3% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | 11/8 6/5 | 0.762 (-0.098) |
|
|
| 1.0% 18.7% 68.2% 31.8% 6.6% 0.3% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 4 | 3 | 11/7 | 0.753 (-0.107) |
|
|
| 0.9% 19.4% 66.7% 33.3% 6.8% 0.3% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 5 | 3 | 11/10 6/3 | 0.736 (-0.124) |
|
|
| 0.9% 18.3% 66.4% 33.6% 7.2% 0.3% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 6 | 3 | 9/5 | 0.727 (-0.132) |
|
|
| 0.9% 16.2% 67.8% 32.2% 6.6% 0.2% | ||
|
|
| Speed Parameter: Precise. | ||
| # | Ply | Move | Equity | |
|
| 1 | R | 11/8 9/8 | 0.834 |
|
|
| 1.1% 18.8% 69.2% 30.8% 7.1% 0.3% | ||
|
|
| 95% confidence interval: | ||
| * | 2 | R | 6/3 6/5 | 0.760 (-0.074) |
|
|
| 0.9% 17.7% 67.9% 32.1% 7.5% 0.4% | ||
|
|
| 95% confidence interval: | ||
|
| 3 | R | 11/8 6/5 | 0.754 (-0.080) |
|
|
| 0.9% 18.1% 68.1% 31.9% 6.9% 0.4% | ||
|
|
| 95% confidence interval: | ||

where the move played was adamantly defended by the commentator B/24*, 13/11 is more consistent with White's plan. despite the fact The rollout has getting the blot to safety better than B/24*, 14/12.Now human intuition and vision is shown to have been right on
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24* 13/11 | 0.541 |
|
|
| 2.3% 31.3% 69.1% 30.9% 7.5% 0.4% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 2 | 3 | bar/24* 14/12 | 0.529 (-0.012) |
|
|
| 2.5% 32.0% 68.4% 31.6% 7.9% 0.5% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | bar/24* 5/3 | 0.484 (-0.057) |
|
|
| 2.4% 31.3% 67.1% 32.9% 8.5% 0.5% | ||
|
|
| Speed Parameter: Precise. | ||
| # | Ply | Move | Equity | |
| * | 1 | R | bar/24* 13/11 | 0.608 |
|
|
| 1.9% 33.4% 70.5% 29.5% 5.9% 0.3% | ||
|
|
| 95% confidence interval: | ||
|
| 2 | R | bar/24* 14/12 | 0.584 (-0.024) |
|
|
| 2.2% 34.8% 69.3% 30.7% 7.0% 0.4% | ||
|
|
| 95% confidence interval: | ||
|
| 3 | R | bar/24* 5/3 | 0.584 (-0.024) |
|
|
| 2.1% 35.2% 69.3% 30.7% 7.2% 0.4% | ||
|
|
| 95% confidence interval: | ||
| | | | ||

Here,Snowie 3's rollouts presented the followingevaluations:
11/8 10/7(2) 5/2*
| # | Ply | Move | Equity | |
|
| 1 | 3 | 11/5 5/2*(2) | 1.348 |
|
|
| 2.3% 52.2% 91.4% 8.6% 1.0% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 2 | 3 | 11/8(2) 10/7(2) | 1.317 (-0.031) |
|
|
| 1.9% 48.8% 91.7% 8.3% 1.1% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | 8/2*(2) | 1.314 (-0.034) |
|
|
| 2.2% 51.5% 90.4% 9.6% 1.2% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 4 | 3 | 14/8 10/7(2) | 1.308 (-0.040) |
|
|
| 1.8% 47.1% 92.1% 7.9% 0.9% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 5 | 3 | 11/5 10/7(2) | 1.292 (-0.056) |
|
|
| 2.0% 49.0% 90.7% 9.3% 1.3% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
| * | 6 | 3 | 11/8 10/7(2) 5/2* | 1.278 (-0.070) |
|
|
| 2.3% 48.9% 90.2% 9.8% 1.7% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
| # | Ply | Move | Equity | |
|
| 1 | R | 11/5 5/2*(2) | 1.349 |
|
|
| 1.0% 51.0% 92.2% 7.8% 0.6% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 2 | R | 8/2*(2) | 1.330 (-0.020) |
|
|
| 1.2% 50.7% 91.4% 8.6% 0.6% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 3 | R | 11/8(2) 10/7(2) | 1.293 (-0.056) |
|
|
| 1.2% 45.5% 92.1% 7.9% 0.6% 0.0% | ||
|
|
| 95% confidence interval: | ||
| * | 4 | R | 11/8 10/7(2) 5/2* | 1.276 (-0.074) |
|
|
| 1.3% 47.8% 90.6% 9.4% 1.2% 0.1% | ||
|
|
| 95% confidence interval: | ||
|
| 5 | R | 14/8 10/7(2) | 1.264 (-0.085) |
|
|
| 0.7% 40.6% 93.0% 7.0% 0.5% 0.0% | ||
|
|
| 95% confidence interval: | ||
8th

Snowie 4, at 3-ply Precisedeclares Talbot's move a blunder in no uncertain terms (thanks to
| # | Ply | Move | Equity | |
|
| 1 | 3 | 24/23 11/5 | 1.346 |
|
|
| 2.9% 66.1% 86.2% 13.8% 1.5% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 2 | 3 | 24/23 14/8 | 1.341 (-0.005) |
|
|
| 2.9% 65.9% 86.1% 13.9% 1.5% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 3 | 3 | 14/8 11/10 | 1.223 (-0.124) |
|
|
| 2.7% 63.5% 82.4% 17.6% 1.7% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
| * | 4 | 3 | 14/13 11/5 | 1.221 (-0.125) |
|
|
| 2.7% 63.6% 82.3% 17.7% 1.7% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 5 | 3 | 14/7 | 1.218 (-0.128) |
|
|
| 2.7% 63.5% 82.3% 17.7% 1.7% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
|
| 6 | 3 | 11/4 | 1.214 (-0.132) |
|
|
| 2.7% 63.3% 82.2% 17.8% 1.7% 0.1% | ||
|
|
| Speed Parameter: Precise. | ||
| # | Ply | Move | Equity | |
|
| 1 | R | 11/4 | 1.355 |
|
|
| 2.0% 67.0% 87.0% 13.0% 1.1% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 2 | R | 14/8 11/10 | 1.351 (-0.004) |
|
|
| 1.9% 66.7% 87.0% 13.0% 1.1% 0.0% | ||
|
|
| 95% confidence interval: | ||
| * | 3 | R | 14/13 11/5 | 1.350 (-0.005) |
|
|
| 2.0% 66.6% 87.1% 12.9% 1.1% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 4 | R | 14/7 | 1.347 (-0.009) |
|
|
| 1.9% 66.7% 87.1% 12.9% 1.2% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 5 | R | 24/23 11/5 | 1.271 (-0.084) |
|
|
| 2.0% 63.7% 84.8% 15.2% 1.4% 0.0% | ||
|
|
| 95% confidence interval: | ||
|
| 6 | R | 24/23 14/8 | 1.252 (-0.104) |
|
|
| 1.9% 63.3% 84.2% 15.8% 1.6% 0.0% | ||
|
|
| 95% confidence interval: | ||